T/H/V/W Rated
U.T.Q.G 400/A/A
50/55/60/65/70 Series
U.T.Q.G 400/A/A
50/55/60/65/70 Series
A specially engineered tread pattern is designed to significantly elevate traction and maneuverability on both wet and dry roads, ensuring superior grip, stability, and control in all weather conditions.
Handing
Comfort
Safety
Silence
Drainage
HIGH PERFORMANCE
EVERGREEN HP tires are engineered for modern vehicles with increased power, brakes, and suspension. Their lower aspect ratio and H or higher speed rating offer optimal performance and safety.
Silence
Small blocks offset air-emission noise. Irregular pitch order reduces vibration noise.
Comfort
Diverse block distribution boosts softness, strength, shock absorption, and driving comfort.
Handling
Center rib boosts maneuverability, braking, grip, stability. Wider area enhances sticking force on pavements.
Drainage
4-channel grooves maximize slip resistance, quick drainage on wet roads. Silicon tread compound enhances wet performance, ensuring safe driving.
Safety
Special bead design ensures closer contact between inflated tire and the rim, avoids filying up of tyre toe, and enhances safe driving.
- All
- 14 ”
- 15 ”
- 16 ”
- 17 ”
INCH |
SIZE |
LI | SI | XL | TREAD DEPTH (32nds) |
STANDARD RIM (inch) |
SECTION WIDTH (inch) |
OVERALL DIAMETER (inch) |
SIDEWALL | RIM PROTECTOR |
14 | 175/65R14 | 86 | T | XL | 10 | 5J | 6.97 | 22.99 | BSW | - |
14 | 175/65R14 | 82 | T | 10 | 5J | 6.97 | 22.99 | BSW | - | |
14 | 165/65R14 | 79 | T | 10 | 5J | 6.69 | 22.44 | BSW | - | |
14 | 185/55R14 | 80 | V | 10 | 6J | 7.64 | 22.05 | BSW | - | |
14 | 185/60R14 | 82 | H | 11 | 5 1/2J | 7.44 | 22.76 | BSW | - | |
14 | 185/65R14 | 86 | H | 10 | 5 1/2J | 7.44 | 23.46 | BSW | - | |
14 | 195/60R14 | 86 | H | 11 | 6J | 7.91 | 23.23 | BSW | - | |
14 | 195/65R14 | 89 | H | 10 | 6J | 7.91 | 24.02 | BSW | - | |
15 | 175/65R15 | 84 | H | 10 | 5J | 6.97 | 23.98 | BSW | - | |
15 | 185/55R15 | 82 | V | 10 | 6J | 7.64 | 23.03 | BSW | - | |
15 | 185/60R15 | 84 | H | 10 | 5 1/2J | 7.44 | 23.74 | BSW | - | |
15 | 185/60R15 | 88 | H | XL | 10 | 5 1/2J | 7.44 | 23.74 | BSW | - |
15 | 185/65R15 | 88 | H | 10 | 5 1/2J | 7.44 | 24.45 | BSW | - | |
15 | 185/65R15 | 92 | H | XL | 10 | 5 1/2J | 7.44 | 24.45 | BSW | - |
15 | 195/50R15 | 82 | V | 10 | 6J | 7.91 | 22.72 | BSW | - | |
15 | 195/55R15 | 85 | V | 10 | 6J | 7.91 | 23.43 | BSW | Y | |
15 | 195/60R15 | 88 | V | 11 | 6J | 7.91 | 24.21 | BSW | - | |
15 | 195/65R15 | 91 | V | 10 | 6J | 7.91 | 25.00 | BSW | - | |
15 | 195/65R15 | 95 | T | XL | 10 | 6J | 7.91 | 25.00 | BSW | - |
15 | 205/50R15 | 86 | V | 10 | 6 1/2J | 8.43 | 23.11 | BSW | Y | |
15 | 205/60R15 | 95 | H | XL | 11 | 6J | 8.23 | 24.69 | BSW | - |
15 | 205/65R15 | 94 | V | 11 | 6J | 8.23 | 25.47 | BSW | - | |
15 | 215/60R15 | 98 | V | XL | 11 | 6 1/2J | 8.70 | 25.16 | BSW | - |
15 | 215/65R15 | 96 | V | 11 | 6 1/2J | 8.70 | 26.02 | BSW | - | |
15 | 215/70R15 | 98 | H | 11 | 6 1/2J | 8.70 | 26.89 | BSW | - | |
15 | 225/60R15 | 96 | V | 11 | 6 1/2J | 8.98 | 25.63 | BSW | - | |
16 | 195/50R16 | 88 | V | XL | 10 | 6J | 7.91 | 23.70 | BSW | - |
16 | 195/55R16 | 87 | V | 10 | 6J | 7.91 | 24.41 | BSW | - | |
16 | 195/55R16 | 91 | V | XL | 10 | 6J | 7.91 | 24.41 | BSW | - |
16 | 195/60R16 | 89 | V | 11 | 6J | 7.91 | 25.20 | BSW | - | |
16 | 205/55R16 | 94 | V | XL | 10 | 6 1/2J | 8.43 | 24.88 | BSW | Y |
16 | 205/55R16 | 91 | W | 10 | 6 1/2J | 8.43 | 24.88 | BSW | Y | |
16 | 205/60R16 | 92 | V | 10 | 6J | 8.23 | 25.67 | BSW | - | |
16 | 215/60R16 | 95 | V | 11 | 6 1/2J | 8.70 | 26.14 | BSW | - | |
16 | 215/65R16 | 98 | H | 11 | 6 1/2J | 8.70 | 27.01 | BSW | - | |
16 | 235/60R16 | 100 | V | 11 | 7J | 9.45 | 27.09 | BSW | - | |
17 | 215/55R17 | 94 | V | 10 | 7J | 8.90 | 26.30 | BSW | Y | |
17 | 215/55R17 | 98 | V | XL | 10 | 7J | 8.90 | 26.30 | BSW | Y |
17 | 225/60R17 | 98 | T | 12 | 6 1/2J | 8.98 | 27.64 | BSW | Y | |
17 | 225/65R17 | 102 | H | 11 | 6 1/2J | 8.98 | 28.50 | BSW | - | |
17 | 235/55R17 | 98 | H | 12 | 7 1/2J | 9.65 | 27.17 | BSW | Y |
INCH |
SIZE |
LI | SI | XL | TREAD DEPTH (32nds) |
STANDARD RIM (inch) |
SECTION WIDTH (inch) |
OVERALL DIAMETER (inch) |
SIDEWALL | RIM PROTECTOR |
14 | 175/65R14 | 86 | T | XL | 10 | 5J | 6.97 | 22.99 | BSW | - |
14 | 175/65R14 | 82 | T | 10 | 5J | 6.97 | 22.99 | BSW | - | |
14 | 165/65R14 | 79 | T | 10 | 5J | 6.69 | 22.44 | BSW | - | |
14 | 185/55R14 | 80 | V | 10 | 6J | 7.64 | 22.05 | BSW | - | |
14 | 185/60R14 | 82 | H | 11 | 5 1/2J | 7.44 | 22.76 | BSW | - | |
14 | 185/65R14 | 86 | H | 10 | 5 1/2J | 7.44 | 23.46 | BSW | - | |
14 | 195/60R14 | 86 | H | 11 | 6J | 7.91 | 23.23 | BSW | - | |
14 | 195/65R14 | 89 | H | 10 | 6J | 7.91 | 24.02 | BSW | - |
INCH |
SIZE |
LI | SI | XL | TREAD DEPTH (32nds) |
STANDARD RIM (inch) |
SECTION WIDTH (inch) |
OVERALL DIAMETER (inch) |
SIDEWALL | RIM PROTECTOR |
15 | 175/65R15 | 84 | H | 10 | 5J | 6.97 | 23.98 | BSW | - | |
15 | 185/55R15 | 82 | V | 10 | 6J | 7.64 | 23.03 | BSW | - | |
15 | 185/60R15 | 84 | H | 10 | 5 1/2J | 7.44 | 23.74 | BSW | - | |
15 | 185/60R15 | 88 | H | XL | 10 | 5 1/2J | 7.44 | 23.74 | BSW | - |
15 | 185/65R15 | 88 | H | 10 | 5 1/2J | 7.44 | 24.45 | BSW | - | |
15 | 185/65R15 | 92 | H | XL | 10 | 5 1/2J | 7.44 | 24.45 | BSW | - |
15 | 195/50R15 | 82 | V | 10 | 6J | 7.91 | 22.72 | BSW | - | |
15 | 195/55R15 | 85 | V | 10 | 6J | 7.91 | 23.43 | BSW | Y | |
15 | 195/60R15 | 88 | V | 11 | 6J | 7.91 | 24.21 | BSW | - | |
15 | 195/65R15 | 91 | V | 10 | 6J | 7.91 | 25.00 | BSW | - | |
15 | 195/65R15 | 95 | T | XL | 10 | 6J | 7.91 | 25.00 | BSW | - |
15 | 205/50R15 | 86 | V | 10 | 6 1/2J | 8.43 | 23.11 | BSW | Y | |
15 | 205/60R15 | 95 | H | XL | 11 | 6J | 8.23 | 24.69 | BSW | - |
15 | 205/65R15 | 94 | V | 11 | 6J | 8.23 | 25.47 | BSW | - | |
15 | 215/60R15 | 98 | V | XL | 11 | 6 1/2J | 8.70 | 25.16 | BSW | - |
15 | 215/65R15 | 96 | V | 11 | 6 1/2J | 8.70 | 26.02 | BSW | - | |
15 | 215/70R15 | 98 | H | 11 | 6 1/2J | 8.70 | 26.89 | BSW | - | |
15 | 225/60R15 | 96 | V | 11 | 6 1/2J | 8.98 | 25.63 | BSW | - |
INCH |
SIZE |
LI | SI | XL | TREAD DEPTH (32nds) |
STANDARD RIM (inch) |
SECTION WIDTH (inch) |
OVERALL DIAMETER (inch) |
SIDEWALL | RIM PROTECTOR |
16 | 195/50R16 | 88 | V | XL | 10 | 6J | 7.91 | 23.70 | BSW | - |
16 | 195/55R16 | 87 | V | 10 | 6J | 7.91 | 24.41 | BSW | - | |
16 | 195/55R16 | 91 | V | XL | 10 | 6J | 7.91 | 24.41 | BSW | - |
16 | 195/60R16 | 89 | V | 11 | 6J | 7.91 | 25.20 | BSW | - | |
16 | 205/55R16 | 94 | V | XL | 10 | 6 1/2J | 8.43 | 24.88 | BSW | Y |
16 | 205/55R16 | 91 | W | 10 | 6 1/2J | 8.43 | 24.88 | BSW | Y | |
16 | 205/60R16 | 92 | V | 10 | 6J | 8.23 | 25.67 | BSW | - | |
16 | 215/60R16 | 95 | V | 11 | 6 1/2J | 8.70 | 26.14 | BSW | - | |
16 | 215/65R16 | 98 | H | 11 | 6 1/2J | 8.70 | 27.01 | BSW | - | |
16 | 235/60R16 | 100 | V | 11 | 7J | 9.45 | 27.09 | BSW | - |
INCH |
SIZE |
LI | SI | XL | TREAD DEPTH (32nds) |
STANDARD RIM (inch) |
SECTION WIDTH (inch) |
OVERALL DIAMETER (inch) |
SIDEWALL | RIM PROTECTOR |
17 | 215/55R17 | 94 | V | 10 | 7J | 8.90 | 26.30 | BSW | Y | |
17 | 215/55R17 | 98 | V | XL | 10 | 7J | 8.90 | 26.30 | BSW | Y |
17 | 225/60R17 | 98 | T | 12 | 6 1/2J | 8.98 | 27.64 | BSW | Y | |
17 | 225/65R17 | 102 | H | 11 | 6 1/2J | 8.98 | 28.50 | BSW | - | |
17 | 235/55R17 | 98 | H | 12 | 7 1/2J | 9.65 | 27.17 | BSW | Y |