H/S/T Rated
U.T.Q.G 480/A/B
60/65/70/75 Series
U.T.Q.G 480/A/B
60/65/70/75 Series
An optimized high-performance tread pattern, tailored for SUVs, offers exceptional endurance and produces minimal noise across a variety of road conditions, making it an ideal choice for both urban and off-road driving.
Handing
Comfort
Safety
Silence
Drainage
HIGHWAY TERRAIN
EVERGREEN Highway Terrain tire is designed for SUVs. The H/T tire is built for smooth, paved roads. The tire is designed to provide better ride quality, lower road noise, and improved fuel economy as it has less rolling resistance.
Comfort
Optimal combination of wide longitudinal grooves and specially designed blocks ensures excellent performance on various terrains.
Handling
Ladder-like structure connects blocks, boosting strength and preventing stone-picking.
Silence
Precise design of block distances and angles, dense small grooves together help to efficiently reduce noise.
Drainage
Wide main grooves and masses of small grooves provide excellent draining, gripping and driving performance on wetpavements.
Safety
Special compound and optimized tread pattern provide excellent performance under various road conditions, and ensures safe driving.
- All
- 15 ”
- 16 ”
- 17 ”
- 18 ”
INCH |
SIZE |
LI | SI | XL | TREAD DEPTH (32nds) |
STANDARD RIM (inch) |
SECTION WIDTH (inch) |
OVERALL DIAMETER (inch) |
SIDEWALL | RIM PROTECTOR |
15 | 235/75R15 | 105 | S | 12 | 6 1/2J | 9.25 | 28.86 | BSW | - | |
15 | 225/75R15 | 102 | T | 12 | 6J | 8.78 | 28.31 | BSW | - | |
15 | 215/75R15 | 100 | S | 12 | 6J | 8.50 | 27.68 | BSW | - | |
16 | 235/70R16 | 106 | T | 11 | 7J | 9.45 | 28.98 | BSW | - | |
16 | 225/70R16 | 103 | T | 11 | 6 1/2J | 8.98 | 28.43 | BSW | - | |
16 | 215/65R16 | 98 | T | 11 | 6 1/2J | 8.70 | 27.01 | BSW | - | |
16 | 215/70R16 | 100 | T | 11 | 6 1/2J | 8.70 | 27.87 | BSW | - | |
16 | 245/70R16 | 111 | T | XL | 11 | 7J | 9.76 | 29.53 | BSW | - |
16 | 255/70R16 | 111 | T | 11 | 7 1/2J | 10.24 | 30.08 | BSW | - | |
16 | 265/70R16 | 112 | S | 11 | 8J | 10.71 | 30.63 | BSW | - | |
17 | 215/60R17 | 96 | H | 11 | 6 1/2J | 8.70 | 27.17 | BSW | - | |
17 | 225/65R17 | 102 | S | 12 | 6 1/2J | 8.98 | 28.50 | BSW | - | |
17 | 235/65R17 | 104 | S | 11 | 7J | 9.45 | 29.06 | BSW | - | |
17 | 245/65R17 | 107 | S | 11 | 7J | 9.76 | 29.53 | BSW | - | |
17 | 265/65R17 | 112 | S | 11 | 8J | 10.71 | 30.55 | BSW | - | |
18 | 235/60R18 | 107 | H | XL | 11 | 7J | 9.45 | 29.09 | BSW | - |
INCH |
SIZE |
LI | SI | XL | TREAD DEPTH (32nds) |
STANDARD RIM (inch) |
SECTION WIDTH (inch) |
OVERALL DIAMETER (inch) |
SIDEWALL | RIM PROTECTOR |
15 | 235/75R15 | 105 | S | 12 | 6 1/2J | 9.25 | 28.86 | BSW | - | |
15 | 225/75R15 | 102 | T | 12 | 6J | 8.78 | 28.31 | BSW | - | |
15 | 215/75R15 | 100 | S | 12 | 6J | 8.50 | 27.68 | BSW | - |
INCH |
SIZE |
LI | SI | XL | TREAD DEPTH (32nds) |
STANDARD RIM (inch) |
SECTION WIDTH (inch) |
OVERALL DIAMETER (inch) |
SIDEWALL | RIM PROTECTOR |
16 | 235/70R16 | 106 | T | 11 | 7J | 9.45 | 28.98 | BSW | - | |
16 | 225/70R16 | 103 | T | 11 | 6 1/2J | 8.98 | 28.43 | BSW | - | |
16 | 215/65R16 | 98 | T | 11 | 6 1/2J | 8.70 | 27.01 | BSW | - | |
16 | 215/70R16 | 100 | T | 11 | 6 1/2J | 8.70 | 27.87 | BSW | - | |
16 | 245/70R16 | 111 | T | XL | 11 | 7J | 9.76 | 29.53 | BSW | - |
16 | 255/70R16 | 111 | T | 11 | 7 1/2J | 10.24 | 30.08 | BSW | - | |
16 | 265/70R16 | 112 | S | 11 | 8J | 10.71 | 30.63 | BSW | - |
INCH |
SIZE |
LI | SI | XL | TREAD DEPTH (32nds) |
STANDARD RIM (inch) |
SECTION WIDTH (inch) |
OVERALL DIAMETER (inch) |
SIDEWALL | RIM PROTECTOR |
17 | 215/60R17 | 96 | H | 11 | 6 1/2J | 8.70 | 27.17 | BSW | - | |
17 | 225/65R17 | 102 | S | 12 | 6 1/2J | 8.98 | 28.50 | BSW | - | |
17 | 235/65R17 | 104 | S | 11 | 7J | 9.45 | 29.06 | BSW | - | |
17 | 245/65R17 | 107 | S | 11 | 7J | 9.76 | 29.53 | BSW | - | |
17 | 265/65R17 | 112 | S | 11 | 8J | 10.71 | 30.55 | BSW | - |
INCH |
SIZE |
LI | SI | XL | TREAD DEPTH (32nds) |
STANDARD RIM (inch) |
SECTION WIDTH (inch) |
OVERALL DIAMETER (inch) |
SIDEWALL | RIM PROTECTOR |
18 | 235/60R18 | 107 | H | XL | 11 | 7J | 9.45 | 29.09 | BSW | - |